Justice of the Peace Precinct 1, Place 2
| Violation | Fine |
|---|---|
| Display Expired Registration/License Plate | $170.00 |
| Display Fictitious License Plate | $170.00 |
| Disregard No Passing Zone | $220.00 |
| Disregard Red Light | $220.00 |
| Disregard Stop Sign | $220.00 |
| Driving While License Invalid | $375.00 |
| Drove Without Lights When Required | $220.00 |
| Expired Drivers License | $195.00 |
| Fail To Control Speed | $220.00 |
| Fail To Dim Headlights (Meeting) | $220.00 |
| Fail To Display Drivers License | $195.00 |
| Fail To Report Change of Address/Name | $195.00 |
| Fail To Signal With Turn Indicator | $220.00 |
| Fail To Slow Or Move Over For Certain Stationary Vehicles | $325.00 |
| Fail To Stop (Stop Sign Line) | $220.00 |
| Fail To Stop/Remain Stopped For School Bus | $650.00 |
| Fail To Yield Right Of Way | $220.00 |
| Fail To Signal Lane Change | $220.00 |
| Failed To Signal Turn | $220.00 |
| Following Too Closely | $220.00 |
| Illegal Pass On Right | $220.00 |
| Impeding Traffic | $220.00 |
| Minor in Possession of Alcoholic Beverage | Contact Court |
| No Drivers License | $195.00 |
| No Front License Plate | $170.00 |
| No Liability Insurance | $315.00 |
| No License Plate Light | $190.00 |
| Not Secured By Seat Belt (4 - 14) | $235.00 |
| Not Secured By Seat Belt (Driver) | $170.00 |
| Not Secured By Seat Belt (Passenger | $170.00 |
| Open Container (Driver) | $275.00 |
| Open Container (Passenger) | $275.00 |
| Operate Motor Vehicle Without License Plate | $170.00 |
| Operate Unregistered Motor Vehicle | $170.00 |
| Parking In A Handicap Zone | $560.00 |
| Passing Authorized Emergency Vehicle | $325.00 |
| Permit Unlicensed Operator To Drive (Non-Guardian) | $195.00 |
| Permit Unlicensed Operator To Drive (Guardian) | $195.00 |
| Public Intoxication (Adult) | $275.00 |
| Speeding (1 - 15 MPH Over Limit) | $220.00 |
| Speeding (16 - 24 MPH Over Limit) | $240.00 |
| Speeding (25 MPH Or More Over Limit) | $325.00 |
| Unrestrained Child Safety Violation (Under 8 Years Old) | $240.00 |
| Unsafe Speed | $220.00 |
| Use Equipment No Approved (Glass Coating Material) | $220.00 |
| Use Of Cell Phone In A School Zone | $240.00 |
| Violate Drivers License Restriction | $195.00 |
| Use Of Vision Reducing Matter On Windows (Glass Coating Material) | $220.00 |
VIOLATIONS NOT LISTED - Contact Us
Driving Safety Course - Administrative Fee - $135.00. See Driving Safety Courses for additional information.
JUVENILES: (age 16 years and younger) are required to appear before the Judge in Open Court, accompanied by a parent or guardian.
NOTE: NO ONE CONNECTED WITH THIS COURT GETS ANY PART OF YOUR FINE OR FEES. ALL FUNDS ARE DEPOSITED WITH THE COUNTY TREASURY AS ALL COURT PERSONNEL ARE ON A SALARY BASIS.
Download / Print
- Disposition of Charge(s) [PDF]