Click on the "Number" to view the tabulation.
| Number | Description | Term |
|---|---|---|
| 2011-01 | Fire Extinguisher Inspections & Refills | 10/1/2012 - 9/30/2013 |
| 2011-03 | Wrecker Service | 10/1/2010 - 9/30/2011 |
| 2011-04 | Uniforms | 10/1/2011 - 9/30/2012 |
| 2011-06 | Food | 10/1/2010 - 12/31/2010 |
| 2011-07 | Pest Control | 10/1/2011 - 9/30/2012 |
| 2011-08 | Copy & Computer Paper | 10/1/2010 - 12/31/2010 |
| 2011-09 | Bread for Jail & Juvenile | 10/1/2010 - 12/31/2010 |
| 2011-10 | Milk | 10/1/2010 - 12/31/2010 |
| 2011-12 | Moving Services to North End Annex | |
| 2011-13 | Interior Painting of George Memorial Library | |
| 2011-14 | HVAC Unit - EMS Needville | 1/20/2011 - 1/20/2011 |
| 2011-15 | Training Exercise | |
| 2011-16 | Asbestos Abatement Services for 1406 Trammel Fresno | |
| 2011-18 | Provide and Install Furniture for Law Library | |
| 2011-20 | Electrical Services and Materials for Emergency Medical Services and Rosenberg Annex | |
| 2011-22 | Audio Visual Equipment & Installation | |
| 2011-23 | Food for Jail and Juvenile | 1/1/2011 - 3/31/2011 |
| 2011-24 | Provide and Install Furniture at George Memorial Library | |
| 2011-25 | HVAC Replacement for Bud O'Shieles Community Center | |
| 2011-26 | Copy and Computer Paper | 1/1/2011 - 3/31/2011 |
| 2011-27 | Bread for Jail and Juvenile | 1/1/2011 - 9/30/2011 |
| 2011-29 | Security Gates and Operators | |
| 2011-31 | Electrical Work for Fort Bend County George Memorial Library | |
| 2011-32 | Power-Wash of First Colony Library | |
| 2011-33 | Installation of CommScope Cabling and Panduit Equipment for George Memorial Library | |
| 2011-34 | Food for Jail and Juvenile | 4/1/2011 - 6/30/2011 |
| 2011-37 | Copy and Computer Paper | 4/1/2011 - 6/30/2011 |
| 2011-38 | Painting Two (2) Recycle Center Buildings | |
| 2011-39 | Electrical Work at Central Appraisal District Building | |
| 2011-40 | Electrical Work for EMS Medic 2 | |
| 2011-41 | Provide and Install Reference Desks at Missouri City Library | |
| 2011-42 | Security Gates and Operators | |
| 2011-43 | Construct Addition to Mobile Command Facility | |
| 2011-45 | Security System for JJAEP | |
| 2011-46 | Regional Epidemiology Coordination Planning Services | |
| 2011-47 | Fencing for Kitty Hollow Park Dog Park | |
| 2011-48 | Food for Jail and Juvenile | 7/1/2011 - 9/30/2011 |
| 2011-49 | Copy and Computer Paper | 7/1/2011 - 9/30/2011 |
| 2011-51 | Interior Window Cleaning of Libraries | |
| 2011-52 | Exterior Painting of Sugar Land Branch Library | |
| 2011-53 | Electrical Work for Libraries | |
| 2011-54 | Septic System for Eight Acres Stockpile | |
| 2011-56 | Provide and Install Paint Booth for Drainage District | |
| 2011-57 | Hydraulic Thumb for Drainage District | |
| 2011-59 | 59 Provide, Install, and Repair Fencing for Fort Bend JJAEP Facility | |
| 2011-60 | Electrical Work for Fort Bend County | |
| 2011-63 | Install Antenna's for Office of Emergency Management | |
| 2011-64 | Specialty Graphics for University Branch Library |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.