Click on the "Number" to view the tabulation.
Number | Description | Term |
---|---|---|
R22-001 | Term Contract for Bulk Fuel | |
R22-002 | Online Homework Tutor for Libraries | |
B22-004 | Term Contract for Purchase of Medical Supplies | 10.01.21 - 9.30.22 |
B22-005 | Term Contract for Dump Truck Bed Lining Material | 10.01.21 - 9.30.22 |
B22-006 | Term Contract for Purchase of Law Enforcement Uniforms, Duty Gear & Body Armor | 10.01.21 - 9.30.22 |
B22-007 | Term Contract for Armored Car Services | No Responses Rcvd |
B22-008 | Term Contract for Purchase of Tires and Tubes | 10.01.21 - 9.30.22 |
B22-011 | Term Contract for Mowing and Maintenance Services for Small Area Buyout Properties | 10.01.21 - 9.30.22 |
B22-013 | Purchase of Vehicles for Fort Bend County | |
B22-014 | Traffic Signal Installation at University Boulevard at Winding Waters Lane, LJ Parkway at Winding Waters Lane, and LJ Parkway at Lake Riverstone Drive for Fort Bend County | |
B22-016 | Construction of Sugar Land – Howell at WKBID Trail Connection for Fort Bend County Mobility Bond Project No. 13218X | |
Q22-017 | Professional Engineering Services for Design and Installation of an Emergency Network Infrastructure Monitoring System for Fort Bend County | |
B22-018 | Barrier Netting for Terraces at Arboretum Cricket Complex | |
B22-019 | Printing and Mailing of Voter Registration Cards | |
B22-021 | Playground Equipment Replacement for Four Corners Park | |
B22-022 | Body Scanners | |
B22-023 | Construction of S. Fry Road Bridge Erosion at Little Prong Buffalo Bayou Side Channel for Fort Bend County Mobility Bond Project No. 17324x | |
Q22-024 | Design/Build Services for Expansion of the Medical Examiner Facility for Fort Bend County | |
B22-025 | Lifeguard Services and Swimming Pool Maintenance and Supplies | |
B22-026 | Purchase of Rotary Mowers | 9.30.22 |
R22-027 | Employee Assistance Program | |
R22-028 | Professional Assistance for Public Transportation Video Surveillance as a Service | |
Q22-029 | Engineering Services for City of Kendleton Water Well Project for Fort Bend County | |
Q22-030 | Engineering Services for City of Beasley Water Well Project for Fort Bend County | |
B22-031 | Construction of Right Turn Lane for Fry Road at Katy Gaston for Fort Bend County Mobility Bond Project No. 17320X | |
B22-032 | Paving and Drainage Improvements on Greenbusch Road from Ensley Hollow Drive to 300 Feet North of Westheimer Parkway for Fort Bend County Mobility Bond Project No. 13312 |
|
B22-033 | Construction of Voss Road at SH 6 Right Turn Lane for Fort Bend County Mobility Bond Project No. 17404 | |
R22-034 | Purchase of Transit Vehicles for Fort Bend County Public Transportation | |
B22-035 | Construction of Madden Road and Pheasant Creek at Old Richmond Road for Fort Bend County Mobility Bond Project No. 17416 and 17415 | |
B22-036 | Term Contract for Culverts | 1.1.22 - 6.30.22 |
B22-037 | Term Contract for Diesel Exhaust Fluid | 1.1.22 - 6.30.22 |
B22-038 | Term Contract for Oil and Lubricants | 1.1.22 - 6.30.22 |
B22-039 | Construction of Right Turn Lane for Pin Oak at Katy Flewellen Road for Fort Bend County Mobility Bond Project No. 17322X | |
B22-040 | Term Contract for Electrical Services Contractor | 4.1.22 - 3.31.23 |
B22-041 | Term Contract for Stationery Printing and Supplies | 9.30.22 |
B22-042 | Demolition Services for Disaster DR 4269-006 & 4269-007 | |
B22-043 | Term Contract for Mowing and Maintenance Services for Small Area Buyout Properties | 3.31.23 |
B22-044 | Term Contract for Laundry and Dishwashing Chemicals and Maintenance | No Responses Rcvd |
B22-046 | Term Contract for Fuel Treatment Program | 9.30.22 |
R22-047 | Grant Administrator Services for the Big Creek Expansion Project Community Development Block Grant – Disaster Recovery (CDBG-DR) Hurricane Harvey (DR-4332) for Fort Bend County Drainage District | |
B22-048 | Term Contract for Hauling and Disposal of Condensate/Leachate Liquids | 4.1.22 - 3.31.23 |
B22-049 | Term Contract for Traffic Signs, Posts and Supplies | 4.1.22 - 3.31.23 |
B22-050 | Term Contract for Purchase and Hauling of Chemical Road Materials | 4.1.22 - 3.31.23 |
B22-051 | Term Contract for Earthen Road Materials | 4.1.22 - 3.31.23 |
B22-052 | Term Contract for Purchase of Weed, Brush and Insect Control Chemicals | 4.1.22 - 3.31.23 |
R22-053 | Hazmat Response Vehicle for Homeland Security & Emergency Management | |
B22-055 | Construction of Bamore Road - Segment 2 from Stella Road to Cottonwood Road School Road for Fort Bend County Mobility Bond 17105 | |
B22-056 | Road Construction Improvements on Front Street for Fort Bend County Mobility Bond Project No. X-18 | |
B22-057 | Construction of Walking Trail at King-Kennedy Memorial Park | |
B22-058 | Transport and Install 100-foot Tower for Fort Bend County Office of Homeland Security & Emergency Management | |
B22-059 | Term Contract for Laundry and Dishwashing Chemicals and Maintenance | 3.31.23 |
B22-060 | West Airport Pavement Rehabilitation for Fort Bend County Mobility Bond 20319x | |
B22-061 | Traffic Signal Installation for Grand Mission Boulevard at Bellaire Boulevard for Fort Bend County | |
Q22-062 | Engineering Services for West Fort Bend Water Authority Study for Fort Bend County | |
Q22-063 | Design/Build for a Juvenile Shop Building in Arcola for Fort Bend County | |
R22-066 | Term Contract for Inmate Medical Services | |
B22-067 | Fencing at the Landfill for Fort Bend County | |
B22-068 | Term Contract for Purchase and Hauling Road Materials | |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.




