Scheduled Maintenance: Fort Bend County IT will perform scheduled maintenance on Wednesday, October 8, 2025, from 5:00 pm to 10:00 pm. During this time, some applications accessible through the County website may experience brief service interruptions. We apologize for any inconvenience and appreciate your understanding.
Click on the "Number" to view the tabulation.
Number | Description | Term |
---|---|---|
2014-01 | Wrecker Services | |
2014-02 | Non-Residential Placement Services | 08/21/15 - 08/31/16 |
2014-03 | Domestic Violence Counseling | 09/01/15 - 08/31/16 |
2014-04 | Polygraph Examiner for Sex Offenders | 08/20/15 - 08/31/16 |
2014-05 | Uniforms for Constables, EMS, Sheriff's Office and Fire Marshal | 10/01/13 - 09/30/14 |
2014-06 | Dumpster Rental & Services | 10/01/13 - 09/30/14 |
2014-07 | Purchase of Bread for Jail and Juvenile | 10/01/13 - 09/30/14 |
2014-08 | Purchase of Milk for Jail and Juvenile | 10/01/13 - 09/30/14 |
2014-09 | Food for Jail and Juvenile | 10/01/13 - 03/31/14 |
2014-10 | Vehicle Graphics | 10/01/13 - 10/30/14 |
2014-11 | Provide Medical Oxygen for Emergency Medical Services | Not Awarded |
2014-12 | Fresh Produce for Jail and Juvenile | 10/1/13 - 12/31/13 |
2014-14 | Body Armor | 10/13 - 09/14 |
2014-15 | Term Contract for Elevator Maintenance | 10/01/13 - 09/30/14 |
2014-16 | Provide Medical Oxygen for Emergency Medical Services | 10/01/16 - 09/30/17 |
Waterline Relocation for Harlem Road | ||
2014-18 | Septic System for Mustang Community Center | |
2014-19 | Fire Suppression Conversion | |
2014-20 | Electrical Relocation of Underground Service - Gonyo Lane | |
2014-22 | Fire Extinguisher Services | Not Awarded |
2014-23 | Grease Trap Services | 10/1/17 - 9/30/18 |
2014-24 | Fresh Produce for Jail and Juvenile | 01/01/14 - 03/31/14 |
2014-25 | Lavatory Partition Replacement for Sugar Land Annex | |
2014-26 | Electrical Relocation for Harlem Road TDCJ | Not Awarded |
2014-27 | Plumbing Services for Installation of Tabletop Steamer | Project Suspended |
2014-28 | Weatherproofing & Cleaning Exterior of Jane Long Annex | |
2014-29 |
Provide and Install Chain-link Fencing for Freedom Park |
|
2014-30 | Food for Jail and Juvenile | 04/01/14 - 09/30/14 |
2014-31 | Fresh Produce for Jail and Juvenile | 04/01/14 - 06/30/14 |
2014-32 | Interior Window Cleaning Services for Libraries | |
2014-33 | Lighting Repairs for South Post Oak Baseball Fields | |
2014-34 | Library Administration Building Move Project | |
2014-35 | Chain-link Fencing Materials and Installation at Justice Center | |
2014-36 | Fire Extinguisher Services | 5/15 - 9/30/16 |
2014-37 | Cleaning Services for Cooling Towers | 6/14 - 9/30/15 |
2014-39 | Barbara Jordon Basketball Court Resurfacing | |
2014-40 | Fresh Produce for Jail & Juvenile | 7/1/14 - 9/30/14 |
2014-41 | Pinnacle Senior Center Security and CCTV System | |
2014-42 | Sheriff's Office Interior Modifications | Reject & Re-advertise |
2014-43 | Lighting Fixtures for Justice Center Lower Level | |
2014-44 | Fencing for Juvenile Facility | |
2014-45 |
Provide and Install Directional Signage for Courthouse |
|
2014-46 | Sheriff's Office Interior Modification | |
2014-47 | Metal Building for Sheriff's Office | Rejected |
2014-48 | Wireless Microphone System for Justice of the Peace Pct 1-1 | |
2014-49 | Stain & Polish Concrete Flooring at Gordon Ranch Lodge Bldg. | |
2014-50 | Health & Human Services Audio Visual Conference Room | |
2014-51 | Dumpster Enclosure at CAD Building | |
2014-52 | Arena Fencing at Fairgrounds for Fort Bend County |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.




