Click on the "Number" to view the Tabulation for that year.
| Number | Description | Term |
|---|---|---|
| 07-002 | Sealed Bid Sale of Two (2) Motor Graders | |
| 07-003 | Vehicles | |
| 07-004 | 24 Foot Trailer with Accessories | |
| 07-005 | Hazardous Material Equipment | |
| 07-007 | Surveillance Equipment | |
| 07-008 | Leather Goods | |
| 07-009 | Paving and Drainage Improvements on Fifth Street from FM 1092 (Murphy Road) to FM 2234 (Texas Parkway) for Fort Bend County | |
| 07-011 | Can and Aerosol Crusher | |
| 07-012 | Rubber Tired Tractor | |
| 07-013 | 15 Foot Shredders | |
| 07-014 | 15 Foot Shredders | |
| 07-015 | Crawler Tractor with Dozer Blade | |
| 07-016 | Cab and Chassis | |
| 07-017 | 15 Passenger Van | |
| 07-018 | Repair of Dragline | |
| 07-019 | Senior Citizen Door-to-Door Transportation Services with County Provided Vehicles | |
| 07-020 | Senior Citizen Door-to-Door Transportation Services with Vendor Provided Vehicles | |
| 07-023 | Surveillance Equipment | |
| 07-024 | Safety Equipment | |
| 07-025 | Backhoe | |
| 07-026 | HVAC Upgrade at Office of Emergency Management | |
| 07-027 | Handheld Raman Spectrometer for First Responders | |
| 07-031 | Cab and Chassis for Haul Truck | |
| 07-032 | 12-14 Yard Dump Truck | |
| 07-034 | Crack Sealer | |
| 07-035 | Broom Sweeper | |
| 07-036 | Vibratory Roller | |
| 07-037 | Rubber Tired Wheel Loader | |
| 07-039 | Signal Test Kit | |
| 07-040 | Pavement Marking on Various Roads | 4/1/2009 - 3/31/2010 |
| 07-041 | Fasteners and Miscellaneous Shop Supplies | |
| 07-042 | Culverts | |
| 07-043 | Bridge Materials | |
| 07-044 | Earthen Type Road Materials | |
| 07-045 | Chemical Type Road Materials | |
| 07-046 | HVAC Service at County Jail | 4/1/2009 - 3/31/2010 |
| 07-048 | Elevator Installation and Accessibility Improvements at Pct 4 Facility | |
| 07-049 | Fifth Street Community Center Phase II Construction | |
| 07-051 | Fasteners and Miscellaneous Shop Supplies | |
| 07-052 | Voss Road Phase II from Old Richmond Road to State Highway 6 | |
| 07-053 | Bridge Widening on McKeever Road at Oyster Creek | |
| 07-057 | Self-Propelled Chip Spreader | |
| 07-061 | Ambulance Module | |
| 07-062 | Keyless Security Transport Cases | |
| 07-063 | Chrysler Repair Parts | |
| 07-067 | Microfilm Equipment | |
| 07-071 | Mini Van | |
| 07-072 | Cargo Van | |
| 07-074 | Vehicle Batteries | |
| 07-075 | Electrical Contractor (Time and Materials) | |
| 07-076 | Motor Grader | |
| 07-077 | Sealed Bid Sale of Two (2) Motor Graders | |
| 07-078 | Detention and Drainage Outfall to Serve the Extension of West Bellfort | |
| 07-079 | 20 Foot Trailer with Accessories | |
| 07-083 | Road Material for SH36 at Fairgrounds Boulevard Project | |
| 07-087 | Miscellaneous Tools for Office of Emergency Management | |
| 07-088 | Rapid Deployment Stabilization Shoring for Office of Emergency Management | |
| 07-089 | Traffic Signalization at SH36 and Fairgrounds Boulevard | |
| 07-089 | Extended Cargo Van | |
| 07-094 | Security Equipment placement in Data Center | |
| 07-095 | Deep Cleaning and Tile Replacement in Data Center |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.