Scheduled Maintenance: Fort Bend County IT will perform scheduled maintenance on Wednesday, October 8, 2025, from 5:00 pm to 10:00 pm. During this time, some applications accessible through the County website may experience brief service interruptions. We apologize for any inconvenience and appreciate your understanding.
List of Fort Bend County District Clerk’s
Name and Term Length
KEY: Resignation (*), Removed from Office (**), Died in Office (***), Appointment (^)
# | Name | Term |
1 | William H. Pool | 1838 - 1841 |
2 | Thompson H. McMahan | 1841 - 1848 |
3 | William P. Huff* | 1848 -1849 |
4 | Alexander R. Jemison^ | 1849 |
5 | Tacitus G. Collins* | 1850 - 1851 |
6 | Alexander R. Jemison^ | 1851 - 1852 |
7 | William W. Hudspeth*** | 1852 - 1853 |
8 | Gustave Cook^ | 1853 - 1854 |
9 | Alexander R. Jemison | 1854 -1858 |
10 | Charles W. Green* | 1858 - 1858 |
11 | John Dillard^* | 1858 - 1865 |
12 | J.E. Dyer^ | 1865 - 1866 |
13 | J.W. Johnson^ | 1866 |
14 | H.L. Somerville^ | 1866 - 1869 |
15 | J.H. Bailey^ | 1869 |
16 | William P. Huff* | 1870 - 1873 |
17 | J.C. Smith^ | 1874 - 1876 |
18 | Lloyd Henry "Mac" McCabe (First African-American to hold the Office) |
1876 -1882 |
19 | C.M. Ferguson | 1883 - 1888 |
20 | W.H. Gayle, Jr.** | 1889 |
21 | H.R. Farmer^ | 1890 |
22 | A.M. Holmes | 1890 - 1892 |
23 | T.C. Blakely | 1893 - 1894 |
24 | A.M. Holmes | 1895 - 1898 |
25 | Lon A. Hagan | 1899 - 1902 |
26 | E.P. Andrus | 1903 - 1906 |
27 | Gayle T. Snedecor | 1907 - 1910 |
28 | Will Schendel | 1911 - 1914 |
29 | T.M. Hickey | 1915 -1916 |
30 | W.E. Jones | 1917 - 1920 |
31 | Imogene Mullinax | 1921 - 1924 |
32 | Aline D. Roane | 1925 - 1928 |
33 | Mrs. B.C. Smith | 1929 - 1932 |
34 | Aline D. Roane | 1933 - 1936 |
35 | Mabel Schulz | 1937 - 1940 |
36 | Aline D. Roane | 1941 - 1944 |
37 | Zora Dell Cole | 1945 - 1948 |
38 | Aline D. Roane | 1949 - 1952 |
39 | Zora Dell Cole | 1953 - 1958 |
40 | Jane Whatley | 1959 - 1970 |
41 | Zora Dell Cole | 1971 - 1978 |
42 | Irene Wleczyk | 1979 - 1986 |
43 | Glory (Ketelers) Hopkins | 1987 - 2006 |
44 | Annie Rebecca Elliott | 2007 - 2018 |
45 | Beverley McGrew Walker | 2019 - Present |
Special thank you to Annette Prihoda for her diligent work compiling the data and verifying the records used to create this list.