May 6th, 2023 General and Special Election Sample Ballots

HC - Stafford [PDF]

Precinct 1 Precinct 2 Precinct 3 Precinct 4
1004ES 2003ARC 3011FB 4001L5
1006L7 2003FB 3016FB 4002ES8
1013L5 2007L4 3020FB 4002KE
1014ES2 2007L5 3022FB 4015BE
1019L7 2009FB 3024NE8 4015ES8
1019SLA 2009ST 3027FB 4015NE
1038ES2 2010NE 3029FB 4015NE8
1041FB 2017FB 3035FB 4024ES8
1054ES8 2018L4 3036FB 4024NE
1057L7 2018L5 3042FB 4025ES8
1063FB 2018NE 3043FB 4025NE
1104FB 2021L4 3044FB 4025NPL
1122ES2 2021NE 3045FB 4025PLK
1130ES2 2023FB 3046FB 4026FB
1133ES2 2028FB 3047FB 4032FB
1142ES2 2029FB 3049FB 4039FB
1143ES2 2030FB 3053FB 4066FB
1144ES2 2031FB 3060FB 4067L4
1145ES2 2033FB 3060ST 4067L5
1146ES2 2034FB 3062FB 4069FB
1148ES2 2050FB 3064FB 4074L5
1148L7 2051FB 3064M46 4076L5
1149L7 2052FB 3065FB 4082FB
1156ES2 2055FB 3065M46 4082M18
1159ES2 2056FB 3071C34 4083FB
1165FB 2058ARC 3078FB  
  2058FB 3079FB 4099FB
  2059FB 3080FB 4100FB
  2061FB 3084FB 4101FB
  2068NE 3086FB 4113B34
  2070ST 3092FB 4113FB
  2075FB 3093FB 4124FB
  2077FB 3096ST 4141L5
  2081FB 3098FB 4150FB
  2085L4 3102FB 4162ES8
  2087L4 3105FB 4162NE
  2088ST 3107FB 4162NE8
  2089FB 3110FB 4163L5
  2090FB 3111FB 4164L5
  2091FB 3112FB 4167FB
  2094ARC 3112ST 4170FB
  2097FB 3119FB 4173FB
  2108FB 3121FB  
  2109ARC 3125FB  
  2109FB 3126C34  
  2114FB 3126FB  
  2115FB 3127FB  
  2116FB 3129FB  
  2118FB 3131FB  
  2120L4 3135FB  
  2123FB 3137FB  
  2128L4 3137ST  
  2134FB 3138ST  
  2136FB 3139B34  
  2151FB 3139FB  
  2152L4 3140FB  
  2152L5 3147B34  
  2153FB 3147C34  
  2161NE 3147FB  
  2171FB 3155FB  
  2171M46 3157FB  
    3157M46  
    3158FB  
    3166FB  
    3168FB  
    3169FB  
    3172FB  
    3174FB  
    3175FB  
    3175ST