1838 – Present

Legend:
* Did not serve a full term
** Died while in office
  1. 1838 – 1842 John V. Morton
  2. 1843 – 1848 Hiram M. Thompson
  3. 1848 – 1852 Robert H. Beal
  4. 1853 – 1857 Thomas J. Smith
  5. 1857 – 1858 James W. Roper
  6. 1958 – 1959 Thomas J. Smith
  7. 1860 – 1861 L. Martin
  8. 1862 – 1865 George W. Davis
  9. 1866 – 1869 James W. Miles
  10. 1869 – 1870 John L. Garwood
  11. 1870 – 1873 Walter Moses Burton*
  12. 1873 – 1874 J. W. Miles
  13. 1874 – 1876 Christian Stratman
  14. 1876 – 1880 J. W. Blakely**
  15. 1881 – 1885 Tom M. Blakely
  16. 1885 – 1889 T. J. Garvey**
  17. 1889 – 1890 Ira Aten (Texas Ranger)
  18. 1891 – 1892 Clement Bassett*
  19. 1893 – 1894 C. W. Parnell
  20. 1895 – 1896 W. M. Darst
  21. 1897 – 1899 C. W. Parnell
  22. 1900 – 1902 R. P. Briscoe, Jr.
  23. 1903 – 1906 E. A. Peareson
  24. 1907 – 1908 J. C. Blakeley
  25. 1909 – 1910 S. J. Winston
  26. 1911 – 1914 M. L. Woolley
  27. 1915 – 1918 R. A. “Dink” Hagan
  28. 1919 – 1922 H. W. Collins
  29. 1923 – 1926 R. A. “Dink” Hagan
  30. 1927 – 1930 H. W. Collins
  31. 1931 – 1934 T. R. Roane
  32. 1935 – 1938 A. Hennigan
  33. 1939 – 1942 T.R. Roane
  34. 1943 – 1946 Fred Zwahr
  35. 1947 – 1950 Rue Lincecum
  36. 1951 – 1954 Fred Zwahr
  37. 1955 – 1958 R. Z. Cowart
  38. 1958 – 1974 R. L. “Tiny” Gaston
  39. 1974 – 1984 Ervin Hurta
  40. 1985 – 1989 Gus George
  41. 1989 – 1992 Perry Hillegeist
  42. 1993 – 1996 R. George Molina
  43. 1997 – 2012 Milton Wright
  44. 2013 – 2020 Troy E. Nehls
  45. 2021 - Present Sheriff Eric Fagan

Dial 9-1-1 for emergencies only
Non-emergencies 281-341-4665
To report information on a current investigation call 281-341-4686.To report an anonymous tip call 281-341-TIPS (8477).